Rajkot, Gujarat
GST No. 24ABBCA9396C1ZO
Call 08048953426 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Connector Type | Wire To Board |
| Pitch | 2.54 mm |
| Number Of Pins | 02 to 16 Pin |
| Mounting Type | Right Angle |
| Current Rating | Upto 3A (as per sizes) |
| Voltage Rating | 250 V |
| Contact Material | Brass |
| Connector Gender | Male & Female |
| Brand | Alcop |
| Sizes | 26 to 22AWG (0.12 to 0.35Sq.mm.) |
| Pin | 02Pin to 16Pin |
| Connector Types | 2515 (XH) |
| Conductor | Tinned Copper |
| Insulation | Specially Formulated PVC |
| Temperature Rating | 80 DegreeC (Standard), 105 DegreeC (Optional) |
| Packing | 100Pcs or Custom on Request |
| Standards | Conforms to UL758 |
| Voltage | 250Vac |
| Amp Capacity | Upto 3A (as per sizes) |
| RoHS Compliant | yes |
| Customised Solutions | Length, Size & Colours can be customised |
RMC Connector, JST PCB Connector, Board to Board Connector:-
View Complete details
Product Brochure
| Pitch | 2.54 mm |
| Number Of Pins | 2 Pin ~ 16 Pins |
| Termination Style | Crimp Type |
| Connector Type | wire with housing |
| Current Rating | Upto 3A (as per sizes) |
| Voltage Rating | 250 V |
| Housing Color | White |
| Wire Size | 26 AWG |
| Country of Origin | Made in India |
| Brand | Alcop |
| Part Number | 2517,2518,2515 |
| Number Of Ports/Pins | 02Pin,03Pin,04Pin,05Pin,06Pin,07Pin,08Pin,10Pin,12Pin,14Pin,16Pin |
| RoHS | Yes |
View Complete details
Product Brochure
| Connector Type | JST |
| Mounting Type | PCB Mount |
| Gender | Male-Female |
| Contact Material | Brass |
| Country of Origin | Made in India |
| Brand | Alcop |
| material | Brass |
| pitch | 2.5 mm |
| no of pins | 2-8 |
View Complete details
Product Brochure
| Connector Type | JST |
| Polarity | 02, 03, 04 pin |
| Rated Current | 3A, As per size |
| Pitch Size | 2.5 mm |
| Housing Material | PVC |
| Cable Type | RGB |
| Country of Origin | Made in India |
| Brand | Alcop |
| RoHS | Yes |
| Connector Gender | Male & Female |
| Contact Material | Brass |
View Complete details
Product Brochure
| Number Of Pins | 4 Pin |
| Part Number | 2517,2517,2515 |
| Number Of Ports/Pins | 02Pin,03Pin,04Pin,05Pin,06Pin,07Pin,08Pin,10Pin,12Pin,14Pin,16Pin |
| Cable Type | Connector |
| Country of Origin | Made in India |
| Pitch | 2.5 |
| Maximum Operating Temperature | 80C |
View Complete details
Product Brochure
| Pitch | 2.54 mm |
| Termination Style | Crimp Type |
| Conductor Type | Bare/Tinned Copper |
| Usage/Application | Industrial |
| Housing Color | White |
| Wire Size | 26 AWG |
| Brand | Alcop |
| Insulation Material | PVC |
| Number of Core | Single Core |
| RoHS Complaint | Yes |
View Complete details
Product Brochure
| Pitch | 2.54 mm |
| Number Of Pins | 2 Pin To 16 Pin |
| Termination Style | Crimp Type |
| Connector Type | Socket |
| Voltage Rating | 250 V |
| Housing Color | White |
| Wire Size | 26 AWG |
| Conductor | Tinned Copper |
| Insulation | Specially Formulated PVC |
| Sizes | 26 to 22AWG (0.12 to 0.35Sq.mm.) |
|---|---|
| Pin | 02Pin to 16Pin |
| Connector Types | 2515 (XH) |
| Conductor | Tinned Copper |
| Insulation | Specially Formulated PVC |
| Temperature Rating | 80°C (Standard), 105°C (Optional) |
| Packing | 100Pcs or Custom on Request |
| Standards | Conforms to UL758 |
| Voltage | 250Vac |
| Amp Capacity | Upto 3A (as per sizes) |
| RoHS Compliant | Yes |
| Customised Solutions | Length, Size & Colours can be customised |
View Complete details
Product Brochure
| Connector System | Wire to Wire |
| Pitch | 2.54 mm |
| Number Of Poles | 16 Pole |
| Current Rating | Upto 3A (as per size) |
| Termination Style | Crimp Type |
| Contact Material | Tinned Copper |
| Housing Material | PVC |
| Wire Size | 26 AWG |
| Part Number | 2517,2517,2515 |
| Number Of Ports/Pins | 02Pin,03Pin,04Pin,05Pin,06Pin,07Pin,08Pin,10Pin,12Pin,14Pin,16Pin |
| Housing Color | White |
| Country of Origin | Made in India |
| Brand | Alcop |
| RoHS | Yes |
View Complete details