Rajkot, Gujarat
GST No. 24ABBCA9396C1ZO
Call 08048953426 77% Response Rate
Send Enquiry
Product Brochure
| Size (Cross-sectional Area) | 0.12 to 0.50sqmm |
| Number of Cores | 2 Core |
| Brand | Alcop |
| Conductor Material | Copper |
| Cable Type | 2 Core wire |
| Insulation Type | PVC |
| Voltage | 300Vac/ 600Vac (as per sizes) |
| Voltage Grade | 1100 V (1.1 kV) |
| Standard Compliance | RoHS Compliant |
| Sizes | 26 to 21AWG (0.12 to 0.50Sq.mm.) |
| Conductor | Stranded, Bare |
| Insulation & Sheathing | Specially Formulated PVC |
| Temperature Rating | 80 DegreeC (Standard), -55 DegreeC to 105 DegreeC (Optional) |
| Packing | 250Ft (76.22Mtr) or Custom on Request |
| Standards | Conforms to UL758 |
| Outer Colours | Black, White, Others on Request |
| RoHS Compliant | yes |
| Customised Solutions | Cut, Cut + Stripped, Cut + Stripped + Tinned |
Appliance cables, also known as electronic cables or flexible cables, are multi core insulated & sheathed cables used in the internal & external wiring of appliances, electronic and electrical equipment. Specific applications in led lights, harness of AC, washing machines, grinders, panels, robotics & automation etc.
View Complete details